![]() |
| Home | Products | Services | Order | Dealers | Links | Contacts | History | Tech | Events | Reviews | Special Projects |
|
|
|||||||
| Front Wheel Chair Racing Hubs | |||||||
|
|
|
||||||
|
Aero Sport / Racing |
Sport / Racing |
||||||
|
|||||||
| Axle Width | Flange Separation | Flange Diameter | |||||
| Aero Sport / Racing | 1.88" (47,6 mm) | 1.17" (29,7 mm) | 1.61" (40,8 mm) | ||||
| Sport / Racing | 2.60" (66,0 mm) | 1.80" (45,5 mm) | 1.61" (40,8 mm) | ||||
| 12 Holes | 16 Holes | Web Price $ | |||||
| Aero Sport / Racing Front Wheelchair Hub | WFAT00 | WFA000 | 60.00 | ||||
| Standard Sport / Racing Front Wheelchair Hub | WFST00 | WFS000 | 80.00 | ||||
|
Copyright 2002 Phil Wood & Co. All Rights Reserved Content, including text and images may not be republished without permission. Web Author: Phil Wood & Co in San Jose, Ca Contact for Permission |
|||||||