|
|
Touring Hubs Specifications & Web Prices |
|
Part # |
Description | Axle (Q-R) | Spoke Hole | gm | Hub Center - Flange Center |
Web Price |
||
| 36° | 40° |
48° |
(mm) | Diameter (mm) |
Front |
|||
| CSS600 | CSS700 | CSS800 | Front Touring | 100 | 48.2 | 211 | 35 | 133.00 |
|
Rear Freewheel |
||||||||
| ASR620 | ASR720 | ASR820 | Rear Touring Freewheel - 5/6 Speed | 120 | 57.8 / 54.5 | 355 | 151.00 | |
| ASR630 | ASR730 | ASR830 | Rear Touring Freewheel -7 Speed | 130 | 57.8 / 54.5 | 346 | 31.5 / 21.0 | 151.00 |
| ASR635 | ASR735 | ASR835 | Rear Touring Freewheel - 7 Speed | 135 | 57.8 / 54.5 | 348 | 29.0 / 23.5 | 151.00 |
| ASR638 | ASR738 | ASR838 | Rear Touring Freewheel - 8 Speed | 135 | 57.8 / 54.5 | 357 | 33.0 / 19.5 | 151.00 |
| Rear IRD Freewheel | ||||||||
| ASR619 | ASR719 | ASR819 | Rear Touring IRD Freewheel - 5 Speed | 120 | 57.8 / 54.5 | 336 | 151.00 | |
| ASR625 | ASR725 | ASR825 | Rear Touring IRD Freewheel - 6 Speed | 126 | 57.8 / 54.5 | 339 | 151.00 | |
| ASR629 | ASR729 | ASR829 | Rear Touring IRD Freewheel - 6 Speed | 130 | 57.8 / 54.5 | 346 | 151.00 | |
| ASR634 | ASR734 | ASR834 | Rear Touring IRD Freewheel - 6 Speed | 135 | 57.8 / 54.5 | 348 | 151.00 | |
| ASR627 | ASR727 | ASR827 | Rear Touring IRD Freewheel - 7 Speed | 126 | 57.8 / 54.5 | 1339 | 151.00 | |
| ASR631 | ASR731 | ASR831 | Rear Touring IRD Freewheel - 7 Speed | 130 | 57.8 / 54.5 | 346 | 151.00 | |
| ASR636 | ASR736 | ASR836 | Rear Touring IRD Freewheel - 7 Speed | 135 | 57.8 / 54.5 | 348 | 151.00 | |
|
Rear Cassette |
||||||||
| CSS633 | CSS733 | CSS833 | Rear Touring Cassette | 130 | 57.8 / 54.5 | 510 | 34.5 / 18.0 | 384.00 |
| CSS638 | CSS738 | CSS838 | Rear Touring Cassette | 135 | 57.8 / 54.5 | 518 | 384.00 | |
| CSS643 | CSS743 | CSS743 | Rear Touring Cassette | 140 | 57.8 / 54.5 | 526 | 404.00 | |
| Options - Anodizing | ||||||||
| CSS6NF | CSS7NF | CSS8NF | Black Anodize - Front Touring | 1 | 20.00 | |||
| ASR6N0 | ASR7N0 | ASR7N0 | Black Anodize - Rear Touring Freewheel | 1 | 20.00 | |||
| CSS6N0 | CSS7N0 | CSS8N0 | Black Anodize - Rear Touring Cassette | 1 | 20.00 | |||
| Options - Axle Modifications | ||||||||
| COYF00 | COYF00 | COYF00 | Bolt Axle Option - Front Touring | 40.00 | ||||
| COYR00 | COYR00 | COYR00 | Bolt Axle Option - Rear Touring Freewheel | 49.00 | ||||
| COYRC0 | COYRC0 | COYRC0 | Bolt Axle Option - Rear Touring Cassette | 49.00 | ||||
| C5CBBA | C5CBBA | C5CBBA | Bolt Bob Trailer Assembly | 49.00 | ||||