|
|
MTB Single Speed Hub Specifications & Web Prices |
|
|
||||||||
|
Part # |
Description | Axle | Spoke Hole | gm | Hub Center - Flange Center | Web Price | ||
| 28° | 32° |
36° |
(mm) | Diameter (mm) |
Standard |
|||
| HMK400 | Front KISS-OFF | 100 Q-R | 58.0 | 235 | 28 | 149.00 | ||
| HMK500 | HMK600 | Front KISS-OFF | 100 Q-R | 58.0 | 235 | 28 | 131.00 | |
| HMK535 | HMK635 | Rear K-O Freewheel | 135 Bolt | 57.8 | 420 | 39.3 | 164.00 | |
| HMK539 | HMK639 | Rear K-O Freewheel/Freewheel | 135 Bolt | 57.8 | 409 | 184.00 | ||
| HMK537 | HMK637 | Rear K-O Fixed / Fixed | 135 Bolt | 57.8 | 423 | 275.00 | ||
| HMK538 | HMK638 | Rear K-O Fixed / Freewheel | 135 Bolt | 57.8 | 423 | 244.00 | ||
|
Disc Brake |
||||||||
| HDK400 | Front Disc Brake | 100 Q-R | 67.0 | 330 | 20.5 / 34.5 | 198.00 | ||
| HDK500 | HDK600 | Front Disc Brake | 100 Q-R | 67.0 | 330 | 20.5 / 34.5 | 189.00 | |
| HDK535 | HDK635 | Rear K-O Disc Brake - Freewheel | 135 Bolt | 67.0 | 422 | 39.3 | 248.00 | |
| HDK536 | HDK636 | Rear K-O Disc / Fixed | 135 Bolt | 67.0 | 422 | 279.00 | ||
|
Options-Anodizing |
||||||||
| HMK4NF | HMK5NF | HMK6NF | Black Anodize - Front KISS-OFF | 1 | 20.00 | |||
| HMK5N5 | HMK6N5 | Black Anodize - Rear KISS-OFF | 1 | 20.00 | ||||
| HDK4NF | HDK5NF | HDK6NF | Black Anodize - Front K-O Disc Brake | 1 | 20.00 | |||
| HDK5N5 | HDK6N5 | Black Anodize - Rear K-O Disc Brake (FW) | 1 | 20.00 | ||||
| HD | HDK5N6 | HDK6N6 | Black Anodize - Rear K-O Disc Brake Fixed | 1 | 20.00 | |||
|
Options-SLR |
||||||||
| HDK4LF | HDK5LF | SLR Option - Front Disc Hub | -37 | 49.00 | ||||
| HDK6LF | SLR Option - Front Disc Hub | -37 | 54.00 | |||||
| HDK5L3 | HDK5L5 | SLR Option - Rear Disc - SLR Option | -32 | 49.00 | ||||
| HDK6L5 | SLR Option - Rear Disc - SLR Option | -32 | 54.00 | |||||
| Options-Axle Modifications | ||||||||
| HMK5S5 | HMK6S5 | SL Axle Option - Rear KISS-OFF | 135 Bolt | 57.8 | -90 | 20.00 | ||
| COYF00 | COYF00 | COYF00 | Bolt Axle Option - Front KISS-OFF | 100 Bolt | 40.00 | |||
| COYFD0 | COYFD0 | COYFD0 | Bolt Axle Option - Front K/O Disc Brake | 100 Bolt | 49.00 | |||
| COXRKO | COXRKO | COXRKO | Q-R Axle Option - Rear KISS-OFF | 135 Q-R | 40.00 | |||
| COXRKD | COXRKD | COXRKD | Q-R Axle Option - Rear K/O Disc Brake | 135 Q-R | 40.00 | |||
| C5CBBA | C5CBBA | C5CBBA | Bolt Bob Trailer Cap Assembly | 49.00 | ||||