|
|
Road/Cross Hub Specifications & Web Prices |
|
Part # |
Description | Axle | Spoke Hole | gm | Hub Center - Flange Center | Web Price | ||
| 28° | 32° |
36° |
(mm) | Diameter (mm) |
Standard |
|||
| CRS400 | Front Road | 100 | 48.2 | 187 | 133.00 | |||
| CRS500 | CRS600 | Front Road | 100 | 58.048.2 | 187 | 120.00 | ||
|
Rear Freewheel |
||||||||
| ARR420 | Rear Road Freewheel - 5/6 Speed | 120 | 57.8 / 54.5 | 336 | 31.5 / 21.0 | 166.00 | ||
| ARR426 | Rear Road Freewheel - 7 Speed | 126 | 57.8 / 54.5 | 339 | 33.2 / 19.3 | 166.00 | ||
| ARR430 | Rear Road Freewheel - 7 Speed | 130 | 57.8 / 54.5 | 346 | 31.5 / 21.0 | 166.00 | ||
| ARR433 | Rear Road Freewheel - 8 Speed | 130 | 57.8 / 54.5 | 348 | 35.0 / 17.5 | 166.00 | ||
| ARR520 | ARR620 | Rear Road Freewheel - 5/6 Speed | 120 | 57.8 / 54.5 | 336 | 31.5 / 21.0 | 151.00 | |
| ARR526 | ARR626 | Rear Road Freewheel - 7 Speed | 126 | 57.8 / 54.5 | 339 | 33.2 / 19.3 | 151.00 | |
| ARR530 | ARR630 | Rear Road Freewheel - 7 Speed | 130 | 57.8 / 54.5 | 346 | 31.5 / 21.0 | 151.00 | |
| ARR533 | ARR633 | Rear Road Freewheel - 8 Speed | 130 | 57.8 / 54.5 | 348 | 35.0 / 17.5 | 151.00 | |
|
Rear Cassette |
||||||||
| CRS433 | Rear Road Cassette | 130 | 57.8 / 54.5 | 511 | 34.5 / 18.0 | 404.00 | ||
| CRS533 | CRS633 | Rear Road Cassette | 130 | 57.8 / 54.5 | 511 | 34.5 / 18.0 | 384.00 | |
| CRS538 | CRS638 | Rear Road Cassette | 135 | 57.8 / 54.5 | 518 | 32.5 / 20.0 | 384.00 | |
| Rear Cassette Disc Brake | ||||||||
| HD | CDS533 | CDS633 | Rear Road Cassette Disc Brake | 130 | 67.0 / 54.5 | 549 | 459.00 | |
|
Options-Anodizing |
||||||||
| CRS4NF | CRS5NF | CRS6NF | Black Anodize - Front Road | 1 | 20.00 | |||
| ARR4N0 | ARR5N0 | ARR6N0 | Black Anodize - Rear Road Freewheel | 1 | 20.00 | |||
| CRS4N0 | CRS5N0 | CRS6N0 | Black Anodize - Rear Road Cassette | 1 | 20.00 | |||
| CDS4N0 | CDS5N0 | CDS6N0 | Black Anodize - Rear Cassette Disc Brake | 1 | 20.00 | |||
| Options-Axle Modifications | ||||||||
| COYF00 | COYF00 | COYF00 | Bolt Axle Option - Front Road | 100 | 40.00 | |||
| COYR00 | COYR00 | COYR00 | Bolt Axle Option - Rear Road Freewheel | 120-135 | 49.00 | |||
| COYRC0 | COYRC0 | COYRC0 | Bolt Axle Option - Rear Road Cassette | 130-135 | 49.00 | |||
| COYRD0 | COYRD0 | Bolt Axle Option - Rear Cassette Disc Brake | 130 | 49.00 | ||||
| Options - Spoke Hole Configurations | ||||||||
| COHP00 | COHP00 | COHP00 | Custom Spoke Hole Pattern | 40.00 | ||||
| COHS00 | COHS00 | COHS00 | Slotted for Bladed Spokes | 35.00 | ||||