|
|
Low Flange Track Hub Specifications & Web Prices |
|
Part # |
Description | Axle | Spoke Hole | gm | Hub Center - Flange Center | Web Price | ||
| 28° | 32° |
36° |
(mm) | Diameter (mm) |
Front |
|||
| AVL400 | Front Track | 100 | 48.2 | 185 | 34.5 | 159.00 | ||
| AVL500 | AVL600 | Front Track | 100 | 48.2 | 185 | 34.5 | 146.00 | |
| Rear Keirin | ||||||||
| AVL411 | Rear Single Fixed - Keirin | 110 | 48.2 | 335 | 44.0 / 30.0 | 205.00 | ||
| AVL511 | AVL611 | Rear Single Fixed - Keirin | 110 | 48.2 | 335 | 44.0 / 30.0 | 192.00 | |
| AVL412 | Rear Double Fixed - Keirin | 110 | 48.2 | 377 | 30 | 247.00 | ||
| AVL512 | AVL612 | Rear Double Fixed - Keirin | 110 | 48.2 | 386 | 30 | 234.00 | |
| AVL413 | Rear Fixed / Freewheel - Keirin | 110 | 48.2 | 356 | 30 | 227.00 | ||
| AVL513 | AVL613 | Rear Fixed / Freewheel - Keirin | 110 | 48.2 | 365 | 30 | 214.00 | |
|
Rear |
||||||||
| AVL421 | Rear Track Single Fixed | 120 | 48.2 | 349 | 44.0 / 30.0 | 179.00 | ||
| AVL426 | Rear Track Single Fixed | 126 | 48.2 | 358 | 44.0 / 30.0 | 207.00 | ||
| AVL431 | Rear Track Single Fixed | 130 | 48.2 | 364 | 44.0 / 30.0 | 207.00 | ||
| AVL422 | Rear Track Double Fixed | 120 | 48.2 | 377 | 30 | 221.00 | ||
| AVL427 | Rear Track Double Fixed | 126 | 48.2 | 386 | 30 | 249.00 | ||
| AVL432 | Rear Track Double Fixed | 130 | 48.2 | 392 | 30 | 249.00 | ||
| AVL423 | Rear Track Fixed / Freewheel | 120 | 48.2 | 356 | 30 | 201.00 | ||
| AVL428 | Rear Track Fixed / Freewheel | 126 | 48.2 | 365 | 30 | 229.00 | ||
| AVL433 | Rear Track Fixed / Freewheel | 130 | 48.2 | 371 | 30 | 229.00 | ||
| AVL521 | AVL621 | Rear Track Single Fixed | 120 | 48.2 | 349 | 44.0 / 30.0 | 166.00 | |
| AVL526 | AVL626 | Rear Track Single Fixed | 126 | 48.2 | 358 | 44.0 / 30.0 | 194.00 | |
| AVL531 | AVL631 | Rear Track Single Fixed | 130 | 48.2 | 364 | 44.0 / 30.0 | 194.00 | |
| AVL522 | AVL622 | Rear Track Double Fixed | 120 | 48.2 | 377 | 30 | 209.00 | |
| AVL527 | AVL627 | Rear Track Double Fixed | 126 | 48.2 | 386 | 30 | 236.00 | |
| AVL532 | AVL632 | Rear Track Double Fixed | 130 | 48.2 | 392 | 30 | 236.00 | |
| AVL523 | AVL623 | Rear Track Fixed / Freewheel | 120 | 48.2 | 356 | 30 | 188.00 | |
| AVL528 | AVL628 | Rear Track Fixed / Freewheel | 126 | 48.2 | 365 | 30 | 216.00 | |
| AVL533 | AVL633 | Rear Track Fixed / Freewheel | 130 | 48.2 | 371 | 30 | 216.00 | |
| AAVLR0 | AAVLR0 | AAVLR0 | Fixed Lockring | 21 | 30.00 | |||
|
Options - Anodizing |
||||||||
| AVL4NF | AVL5NF | AVL6NF | Black Anodized Hub - Front | 1 | 20.00 | |||
| AVL4N1 | AVL5N1 | AVL6N1 | Black Anodized Hub -Single Fixed | 1 | 20.00 | |||
| AVL4N2 | AVL5N2 | AVL6N2 | Black Anodized Hub - Double Fixed | 1 | 20.00 | |||
| AVL4N3 | AVL5N3 | AVL6N3 | Black Anodized Hub - Fixed / Freewheel | 1 | 20.00 | |||
| Option - Axle Modifications | ||||||||
| COXFV0 | COXFV0 | COXFV0 | Front Qucik -Release Axle Option | 10.00 | ||||
| COXRV0 | COXRV0 | COXRV0 | Rear Quick -Release Axle Option | 20.00 | ||||
| COYRVH | COYRVH | COYRVH | Rear 120mm Heavy Duty Bold Axle Option | 54.00 | ||||
| COYRV1 | COYRV1 | COYRV1 | Rear 126.5mm Heavy Ducty Bolt Axle Option | 58.50 | ||||
| Options - Spoke Hole Configurations | ||||||||
| COHP00 | COHP00 | COHP00 | Custom Spoke Hole Pattern | 40.00 | ||||
| COHS00 | COHS00 | COHS00 | Slotted for Bladed Spokes | 35.00 | ||||