|
|
High Flange Track Hub Specifications & Web Prices |
|
Part # |
Description | Axle | Spoke Hole | gm | Hub Center - Flange Center | Web Price | ||
| 28° | 32° |
36° |
(mm) | Diameter (mm) |
Front |
|||
| AVH400 | Front Track | 100 | 67.0 | 225 | 33.7 | 166.00 | ||
| AVH500 | AVH600 | Front Track | 100 | 67.0 | 225 | 33.7 | 154.00 | |
| Rear Keirin | ||||||||
| AVH411 | Rear Single Fixed - Keirin | 110 | 67.0 | 375 | 42.5 / 29.0 | 212.00 | ||
| AVH511 | AVH611 | Rear Single Fixed - Keirin | 110 | 67.0 | 375 | 42.5 / 29.0 | 199.00 | |
| AVH412 | Rear Double Fixed - Keirin | 110 | 67.0 | 417 | 29 | 254.00 | ||
| AVH512 | AVH612 | Rear Double Fixed - Keirin | 110 | 67.0 | 426 | 29 | 242.00 | |
| AVH413 | Rear Fixed / Freewheel - Keirin | 110 | 67.0 | 405 | 29 | 234.00 | ||
| AVH513 | AVH613 | Rear Fixed / Freewheel - Keirin | 110 | 67.0 | 411 | 29 | 221.00 | |
|
Rear |
||||||||
| AVH421 | Rear Track Single Fixed | 120 | 67.0 | 389 | 42.5 / 29.0 | 187.00 | ||
| AVH426 | Rear Track Single Fixed | 126 | 67.0 | 398 | 42.5 / 29.0 | 214.00 | ||
| AVH431 | Rear Track Single Fixed | 130 | 67.0 | 404 | 42.5 / 29.0 | 214.00 | ||
| AVH422 | Rear Track Double Fixed | 120 | 67.0 | 417 | 29 | 229.00 | ||
| AVH427 | Rear Track Double Fixed | 126 | 67.0 | 426 | 29 | 256.00 | ||
| AVH432 | Rear Track Double Fixed | 130 | 67.0 | 432 | 29 | 256.00 | ||
| AVH423 | Rear Track Fixed / Freewheel | 120 | 67.0 | 396 | 29 | 209.00 | ||
| AVH428 | Rear Track Fixed / Freewheel | 126 | 67.0 | 405 | 29 | 236.00 | ||
| AVH433 | Rear Track Fixed / Freewheel | 130 | 67.0 | 411 | 29 | 236.00 | ||
| AVH521 | AVH621 | Rear Track Single Fixed | 120 | 67.0 | 389 | 42.5 / 29.0 | 174.00 | |
| AVH526 | AVH626 | Rear Track Single Fixed | 126 | 67.0 | 398 | 42.5 / 29.0 | 201.00 | |
| AVH531 | AVH631 | Rear Track Single Fixed | 130 | 67.0 | 404 | 42.5 / 29.0 | 201.00 | |
| AVH522 | AVH622 | Rear Track Double Fixed | 120 | 67.0 | 417 | 29 | 216.00 | |
| AVH527 | AVH627 | Rear Track Double Fixed | 126 | 67.0 | 426 | 29 | 243.00 | |
| AVH532 | AVH632 | Rear Track Double Fixed | 130 | 67.0 | 432 | 29 | 243.00 | |
| AVH523 | AVH623 | Rear Track Fixed / Freewheel | 120 | 67.0 | 396 | 29 | 196.00 | |
| AVH528 | AVH628 | Rear Track Fixed / Freewheel | 126 | 67.0 | 405 | 29 | 223.00 | |
| AVH533 | AVH633 | Rear Track Fixed / Freewheel | 130 | 67.0 | 411 | 29 | 223.00 | |
| AAVLR0 | AAVLR0 | AAVLR0 | Fixed Lockring | 21 | 30.00 | |||
|
Options - Anodizing |
||||||||
| AVH4NF | AVH5NF | AVH6NF | Black Anodized Hub - Front | 1 | 20.00 | |||
| AVH4N1 | AVH5N1 | AVH6N1 | Black Anodized Hub -Single Fixed | 1 | 20.00 | |||
| AVH4N2 | AVH5N2 | AVH6N2 | Black Anodized Hub - Double Fixed | 1 | 20.00 | |||
| AVH4N3 | AVH5N3 | AVH6N3 | Black Anodized Hub - Fixed / Freewheel | 1 | 20.00 | |||
|
Options - SLR |
||||||||
| AVH4LF | AVH5LF | Front SLR Option | -14 | 49.00 | ||||
| AVH6LF | Front SLR Option | -14 | 54.00 | |||||
| AVH4L1 | AVH5L1 | Rear SLR Option - Single Fixed | -14 | 49.00 | ||||
| AVH6L1 | Rear SLR Option - Single Fixed | -14 | 54.00 | |||||
| AVH4L2 | AVH5L2 | Rear SLR Option - Double Fixed | -14 | 49.00 | ||||
| AVH6L2 | Rear SLR Option - Double Fixed | -14 | 54.00 | |||||
| AVH4L3 | AVH5L3 | Rear SLR Option - Fixed / Freewheel | -14 | 49.00 | ||||
| AVH6L3 | Rear SLR Option - Fixed / Freewheel | -14 | 54.00 | |||||
| Option - Axle Modifications | ||||||||
| COXFV0 | COXFV0 | COXFV0 | Front Qucik -Release Axle Option | 10.00 | ||||
| COXRV0 | COXRV0 | COXRV0 | Rear Quick -Release Axle Option | 20.00 | ||||
| COYRVH | COYRVH | COYRVH | Rear 120mm Heavy Duty Bold Axle Option | 54.00 | ||||
| COYRV1 | COYRV1 | COYRV1 | Rear 126.5mm Heavy Duty Bolt Axle Option | 58.50 | ||||
| Options - Spoke Hole Configurations | ||||||||
| COHP00 | COHP00 | COHP00 | Custom Spoke Hole Pattern | 40.00 | ||||
| COHS00 | COHS00 | COHS00 | Slotted for Bladed Spokes | 35.00 | ||||
|
Options - Track Hub Accessories |
||||||||
| AAVLR0 | AAVLR0 | AAVLR0 | Fixed Lockring | 30.00 | ||||