|
Phil Carbonyte Bearings
|
| Part # | Mfg # | Comments | I.D. | O.D. | Width | Web Pricing |
|
|
||||||
| PWN01 | 6001 | Older model Track & Road Front | 12mm | 28mm | 8mm | 31.90 |
| PWN68 | 608 | Skateboard & Suspension Pivots | 8mm | 22mm | 7mm | 21.90 |
| PWN82 | 6802 | Rolf, American Classic, White & Others | 15mm | 24mm | 5mm | 37.90 |
| PWN83 | 6803 | Campagnolo, American Classic freehubs | 17mm | 26mm | 5mm | 31.90 |
| PWN85 | 6805 |
Shimano, Raceface, FSA, etc. BBs |
25mm | 37mm | 7mm | 39.50 |
| PWN91 | 6901 | Front racing wheelchair & BMX Mini Hubs | 12mm | 24mm | 6mm | 25.90 |
| PWN92 | 6902 | Phil Cassette and Rear Hubs | 15mm | 30mm | 7mm | 29.90 |
| PWN93 | 6903 | Phil & other BBs and other hubs/pivots | 17mm | 30mm | 7mm | 33.90 |
| PWNR8 | R8 | Phil Kiss-Off, Track & Front Hubs | 1/2 in | 1 1/8 in | 5/16 in | 25.90 |